<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacific Fire &#38; Security Blog</title>
	<atom:link href="http://blog.pacificfiresecurity.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pacificfiresecurity.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 00:55:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>What do you do when your video clip isn&#8217;t good enough?</title>
		<link>http://blog.pacificfiresecurity.com/index.php/2012/01/18/what-do-you-do-when-your-video-clip-isnt-good-enough/</link>
		<comments>http://blog.pacificfiresecurity.com/index.php/2012/01/18/what-do-you-do-when-your-video-clip-isnt-good-enough/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:55:03 +0000</pubDate>
		<dc:creator>BobK</dc:creator>
				<category><![CDATA[IP Video Surveillance]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[enhancement]]></category>
		<category><![CDATA[recordings]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.pacificfiresecurity.com/?p=104</guid>
		<description><![CDATA[video enhancement services]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Unfortunately, it happens to everyone at some point in time: Critical video evidence isn&#8217;t as sharp as you need it to be! Either the lighting was poor at that particular point in time, the camera was shaking due to wind, or excessive audio interference made a clip unusable.</span></p>
<p><span style="color: #000000;">In these instances, you might want to consider having an outside service spruce up your recording. One such vendor, Forensic Protection of Los Angeles, has an excellent reputation for video enhancement. Some interesting demonstration Before and After clips can be found at http://www.forensicprotection.com/services.html</span></p>
<p><span style="color: #000000;">And the price is quite reasonable: $100 will correct a single image (check out the license plate at http://www.forensicprotection.com/deblur.html), and $395 will correct a video clip of up to 20 minutes long.</span></p>
<p><span style="color: #000000;">There is even a service for authenticating audio or video evidence, in case your recordings ever have to stand up in court!</span></p>
<p><span style="color: #000000;">For more information, contact Forensic Protection at (818) 375-1700 or via their web site. </span><strong><span style="color: #00ff00; font-size: large;"></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pacificfiresecurity.com/index.php/2012/01/18/what-do-you-do-when-your-video-clip-isnt-good-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data cabling under the slab?</title>
		<link>http://blog.pacificfiresecurity.com/index.php/2012/01/10/data-cabling-under-the-slab/</link>
		<comments>http://blog.pacificfiresecurity.com/index.php/2012/01/10/data-cabling-under-the-slab/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:00:43 +0000</pubDate>
		<dc:creator>John Seger</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.pacificfiresecurity.com/?p=86</guid>
		<description><![CDATA[Here is an interesting issue that happened recently. A customer was interested in data outlets in the floor of an open office plan building (cubes) and wanted these on the first floor. The first floor was slab-on-grade meaning conduits under or within the slab to support these outlets. What cable should be run in these [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an interesting issue that happened recently.  A customer was interested in data outlets in the floor of an open office plan building (cubes) and wanted these on the first floor.  The first floor was slab-on-grade meaning conduits under or within the slab to support these outlets.  What cable should be run in these conduits?  The rest of the building required plenum cable.</p>
<p>Well, in this case (by a different contractor, ask me how I found this out some time) the contractor installed Plenum cable in the conduit.  The conduit was schedule 40 plastic PVC pipe which is watertight.  But, not matter how you try to stop it, water will get in there eventually.  In this case the cabling system tested fine and ran well for nearly a year before problems popped up.  Network links started going down.  Testing these links proved that the cabling was now failing RL.  Fluke test equipment pointed to water penetration inside the conduit.  It actually was able to identify exactly how many feet into the run the water was located.  Nothing could be done to fix this.  The cable was ruined.</p>
<p>How was this repaired?  All of the in slab cable had to be replaced with wet location cable.  This is in the NEC if you know where to look.</p>
<p>Lessons learned: Follow the NEC and local codes.  There is a conflict in the code regarding how this cable exits the conduit and is terminated, we can help with that.  Plus, this adds cost to the design.  Work with a contractor, us, who knows not only the fastest way to terminate cable but also which cable is appropriate for the job at hand.  Make sure you get a system that stays relevant and useful for the long haul.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pacificfiresecurity.com/index.php/2012/01/10/data-cabling-under-the-slab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatically archive video surveillance data to BluRay disks</title>
		<link>http://blog.pacificfiresecurity.com/index.php/2011/07/27/automatically-archive-video-surveillance-data-to-bluray-disks/</link>
		<comments>http://blog.pacificfiresecurity.com/index.php/2011/07/27/automatically-archive-video-surveillance-data-to-bluray-disks/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 21:08:33 +0000</pubDate>
		<dc:creator>BobK</dc:creator>
				<category><![CDATA[Disk Storage]]></category>
		<category><![CDATA[IP Video Surveillance]]></category>
		<category><![CDATA[Video Mgmt Systems]]></category>
		<category><![CDATA[IP Video Disk Storage]]></category>

		<guid isPermaLink="false">http://blog.pacificfiresecurity.com/?p=81</guid>
		<description><![CDATA[Minimizing hard disk storage with a good archival solution]]></description>
			<content:encoded><![CDATA[<p><strong>Many industries are forced to store their video data for a long time (most notably, Law Enforcement). And to make matters WORSE, some are also forced to record constantly! Even just a few cameras recording 24 hours a day for 60 days can easily eat up dozens of Terabytes of disk storage.</strong></p>
<p><strong>Here is a product I just learned about that can minimize the expense of power-hungry disk drives. It is a compatible adjunct to Milestone&#8217;s Video Management software and is tailored to run automatically (better than a typical data backup application).</strong></p>
<p><strong>The product is from Rimage Corporation &#8212; more info is available at <a href="http://www.rimage.com/products.html">http://www.rimage.com/products.html</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pacificfiresecurity.com/index.php/2011/07/27/automatically-archive-video-surveillance-data-to-bluray-disks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A nice website for showing the difference between 30fps and 7.5fps</title>
		<link>http://blog.pacificfiresecurity.com/index.php/2011/07/09/a-nice-website-for-showing-the-difference-between-30fps-and-7-5fps/</link>
		<comments>http://blog.pacificfiresecurity.com/index.php/2011/07/09/a-nice-website-for-showing-the-difference-between-30fps-and-7-5fps/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 15:42:31 +0000</pubDate>
		<dc:creator>BobK</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[IP Video Surveillance]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[IPVS]]></category>
		<category><![CDATA[viewing]]></category>

		<guid isPermaLink="false">http://blog.pacificfiresecurity.com/?p=79</guid>
		<description><![CDATA[FPS comparison website]]></description>
			<content:encoded><![CDATA[<p><strong>Disk storage costs continue to drop, but the choice of video surveillance frames per second is still an important consideration when designing a cost-effective solution (especially for hish-megapixel cameras). </strong></p>
<p><strong>This is a great website for quickly showing customers the difference between 7.5 and 30fps:</strong></p>
<p><a href="http://www.worldeyecam.com/store/fps-frames-per-second-comparison.html"><strong>http://www.worldeyecam.com/store/fps-frames-per-second-comparison.html</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pacificfiresecurity.com/index.php/2011/07/09/a-nice-website-for-showing-the-difference-between-30fps-and-7-5fps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does Bob Barker have to do with IP Video Surveillance?</title>
		<link>http://blog.pacificfiresecurity.com/index.php/2011/07/09/what-does-bob-barker-have-to-do-with-ip-video-surveillance/</link>
		<comments>http://blog.pacificfiresecurity.com/index.php/2011/07/09/what-does-bob-barker-have-to-do-with-ip-video-surveillance/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 15:10:22 +0000</pubDate>
		<dc:creator>BobK</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Enclosures]]></category>
		<category><![CDATA[IP Video Surveillance]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[IPVS]]></category>
		<category><![CDATA[mirrors]]></category>
		<category><![CDATA[Video Surveillance]]></category>

		<guid isPermaLink="false">http://blog.pacificfiresecurity.com/?p=76</guid>
		<description><![CDATA[Adding mirrors over video surveillance cameras can be very helpful.]]></description>
			<content:encoded><![CDATA[<p><strong>Lately I have been working with a city jail to overhaul their internal video surveillance security system. They introduced me to a correctional institution website that has a particularly helpful set of accessories: Mirrors!</strong></p>
<p><strong>And here is the hilarious part: The website that sells this stuff is called www.bobbarker.com! Really! They carry everything a jail might ever need, from bedding to handcuffs. </strong></p>
<p><strong>The sergeant in charge of developing the final solution has a special need for seeing around corners &#8212; something you and I might never think of, but it makes perfect sense. In a jail, you always have to be aware of what might be coming around any corner! PTZ cameras often have mirrored domes, but in a jail, we are using fixed cameras only. </strong></p>
<p><strong>Here are Bob Barker&#8217;s 1/4, 1/2, and full domes that satisfy the criteria &#8212; hope it helps you out someday: </strong></p>
<p><a href="https://www.bobbarker.com/web/category.asp?AppriseWebKey=033700828.02402759&amp;AppriseCustCode=WEBGUEST&amp;category=00002333"><strong>https://www.bobbarker.com/web/category.asp?AppriseWebKey=033700828.02402759&amp;AppriseCustCode=WEBGUEST&amp;category=00002333</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pacificfiresecurity.com/index.php/2011/07/09/what-does-bob-barker-have-to-do-with-ip-video-surveillance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle&#8217;s new “Emergency Responder Wireless Radio” code</title>
		<link>http://blog.pacificfiresecurity.com/index.php/2011/05/16/seattles-new-%e2%80%9cemergency-responder-wireless-radio%e2%80%9d-code/</link>
		<comments>http://blog.pacificfiresecurity.com/index.php/2011/05/16/seattles-new-%e2%80%9cemergency-responder-wireless-radio%e2%80%9d-code/#comments</comments>
		<pubDate>Mon, 16 May 2011 14:12:41 +0000</pubDate>
		<dc:creator>BobK</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Fire Alarm]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://blog.pacificfiresecurity.com/?p=66</guid>
		<description><![CDATA[Just this year Seattle has adopted the “Emergency Responder Wireless Radio” code.  This requires that every new building in the greater Seattle area must be fitted with a new wireless radio system this will enable the firefighters to be able to use their wireless radios anywhere in the building.]]></description>
			<content:encoded><![CDATA[<p><strong>The firefighter was getting nervous.  He was on the 8<sup>th</sup> floor of a high rise in Seattle and smoke was everywhere.  He had somehow lost contact with his team leader!  He repeatedly clicked on his wireless radio trying to pick up important commands from his captain.  Only static broke through and growing more desperate, he broke down one of the office doors.</strong></p>
<p><strong>He moved quickly through the empty suite, now filling will smoke, over to the exterior of the building.  Only up against the exterior window would his wireless radio finally pick up a signal from his commander!  Now he could at least hear his leader calling him to move to another part of the building.  The message was still hard to understand.  Yelling into his radio he told his team leader that he was going to call him from his personal cell phone.  Finally, using his own cell phone the firefighter could hear instructions to move to the east of the building where his team was desperately trying to locate him.</strong></p>
<p><strong>This little story is based on comments I’ve heard from the people I’ve talked with over the years as a fire alarm salesperson.   But this situation actually faces many of our brave men and women who serve in our fire departments!  When fighting fires it is important to communicate with the team to hear instructions and to be aware of the overall development of an emergency.</strong></p>
<p><strong>The good news is that just this year Seattle has adopted the “Emergency Responder Wireless Radio” code.  This requires that every new building in the greater Seattle area must be fitted with a new wireless radio system.  This will enable the firefighters to be able to use their wireless radios anywhere in the building, thereby enabling them to properly communicate with their team leader.  This system is basically a large antenna that runs through the core of the building.   Fitted with amplifiers, power supplies, coax, and fiber, this system must be properly calibrated with sensitive equipment so that it can reach all portions of the building.   Each year it must be re-tested to make sure proper coverage is maintained.</strong></p>
<p><strong>Unfortunately, the cost of this system is not cheap.  It can easily cost as much as the fire alarm system.   In the near future, Pacific Fire &amp; Security, Inc. is bringing in a major manufacturer of these systems to explain the hows and whys of this new code requirement.  Stay tuned … we will be sending out invitations for how you can learn more about this important development!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pacificfiresecurity.com/index.php/2011/05/16/seattles-new-%e2%80%9cemergency-responder-wireless-radio%e2%80%9d-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Alarm Systems – UL Listed or UL Certified?</title>
		<link>http://blog.pacificfiresecurity.com/index.php/2011/03/20/fire-alarm-systems-%e2%80%93-ul-listed-or-ul-certified/</link>
		<comments>http://blog.pacificfiresecurity.com/index.php/2011/03/20/fire-alarm-systems-%e2%80%93-ul-listed-or-ul-certified/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 15:26:59 +0000</pubDate>
		<dc:creator>BobK</dc:creator>
				<category><![CDATA[Fire Alarm]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[UL certification fire safety alarm]]></category>

		<guid isPermaLink="false">http://blog.pacificfiresecurity.com/?p=54</guid>
		<description><![CDATA[Q: What is the difference between a Fire Alarm System that has been Listed vs. Certificated by Underwriters Laboratories (UL)? A: All Fire Alarm System components in Washington State must be UL Listed, but less than 10% of the systems installed are UL Certificated! A properly designed and installed Fire Alarm System is one of your best [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q: What is the difference between a Fire Alarm System that has been <em><span style="text-decoration: underline;">Listed </span></em><span style="text-decoration: underline;">vs. <em>Certificated</em></span> by Underwriters Laboratories (UL)?</strong></p>
<p><strong><em>A: All Fire Alarm System components in Washington State must be UL Listed, but less than 10% of the systems installed are UL Certificated!</em></strong></p>
<p><strong>A properly designed and installed Fire Alarm System is one of your best allies in providing an early warning life safety service for your building&#8217;s occupants, but how do you know if the system will work when it is needed? Does your system increase or decrease your exposure to liability?</strong></p>
<p><strong><span style="text-decoration: underline;">UL Listed Fire Alarm Systems</span></strong><strong> have gone through extensive testing at Underwriters Laboratories to be electrically safe, function as they are designed, and operable with other devices listed for that system.</strong></p>
<p><strong><span style="text-decoration: underline;">UL Certificated Fire Alarm Systems</span></strong><strong> are not only use UL Listed components, but have been independently verified by a third party (UL) to be designed, installed, maintained, and documented to NFPA-72 Standards.</strong></p>
<p><strong>A UL Certificated System must be maintained, inspected, and documented by a “Prime Contract” meaning one individual company is responsible for all aspects of the system&#8217;s performance, maintenance, and monitoring, and must undergo periodic site inspections by UL to verify compliance by the building owner and the company issuing the certificate.</strong></p>
<p><strong>This extra step of “Certification” is sometimes driven by your local jurisdiction’s Fire Code, your Insurance Company, or your own Corporate Requirements.</strong></p>
<p><strong>The benefits are:</strong></p>
<ul>
<li><strong>Lower Insurance Costs (discounts)</strong></li>
<li><strong>Decreased exposure to liability</strong></li>
<li><strong>A feeling of safety for your      building&#8217;s occupants (employees, guests, etc.)</strong></li>
<li><strong>Lower operating costs       (scheduled testing and maintenance by a service provider)</strong></li>
</ul>
<p><strong>Pacific Fire and Security has proudly been offering UL Certificated Systems since 2004; we offer turnkey solutions for new and existing systems.</strong></p>
<p><strong>For more information:</strong></p>
<p><strong><a href="http://www.ul.com/global/eng/pages/offerings/industries/lifesafetyandsecurity/alarmsystems/cert/">http://www.ul.com/global/eng/pages/offerings/industries/lifesafetyandsecurity/alarmsystems/cert/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pacificfiresecurity.com/index.php/2011/03/20/fire-alarm-systems-%e2%80%93-ul-listed-or-ul-certified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using your access control system to monitor the perimeter of your building</title>
		<link>http://blog.pacificfiresecurity.com/index.php/2011/02/21/using-your-access-control-system-to-monitor-the-perimeter-of-your-building/</link>
		<comments>http://blog.pacificfiresecurity.com/index.php/2011/02/21/using-your-access-control-system-to-monitor-the-perimeter-of-your-building/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 15:24:06 +0000</pubDate>
		<dc:creator>BobK</dc:creator>
				<category><![CDATA[Access Control]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[IP Video Surveillance]]></category>
		<category><![CDATA[Intrusion Detection]]></category>
		<category><![CDATA[SaaS Solutions]]></category>
		<category><![CDATA[Video Mgmt Systems]]></category>
		<category><![CDATA[Brivo]]></category>
		<category><![CDATA[IPVS]]></category>
		<category><![CDATA[Video Surveillance]]></category>

		<guid isPermaLink="false">http://blog.pacificfiresecurity.com/?p=46</guid>
		<description><![CDATA[Access control -- expand its abilities!]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #000000;">For the majority of access control systems out there, owners of these systems tend to utilize just a small portion of what the system can actually do.  These features include adding/deleting users, managing user groups for different level of access, and maintaining schedules on door entries and exits.</span></strong></p>
<p><strong></strong><strong><span style="color: #000000;">However, access control systems these days can do so much more, and many times there is little to no additional investment.  We’re talking about <em>perimeter door monitoring</em>.  This is where your access control doors can be monitored to let you know if a door has been ‘forced open’ or if a door has been ‘left ajar’.</span></strong></p>
<p><strong><span style="color: #000000;">These functions allow you to electronically monitor the perimeter of your building, eliminating the need for a building manager or guard service to walk around and manually check each door.  This saves both time and money by not having to deploy valuable resources and personnel.</span></strong></p>
<p><strong></strong><strong><span style="color: #000000;">Within the last several years, </span></strong><strong><span style="color: #000000;">video surveillance has been </span></strong><strong><span style="color: #000000;">directly integrated with access control systems for </span></strong><strong><span style="color: #000000;">one point of management and operation.  For example, when a door is open or card is read, the access control system will automatically log a video clip from a camera pointing at the door (or a PTZ directed to spin around and zoomin on the door).</span></strong></p>
<p><strong><span style="color: #000000;">In addition, if you’re interested in cameras but don’t want to invest in an onsite PC-recording solution, you can have cameras installed that will record to the ‘cloud’ over the Internet! Events you wish to record at your access controlled doors will be saved for easy retrieval from any smart device ( iPads, iPhones, Blackberrys, etc).</span></strong></p>
<p><strong><span style="color: #000000;">Please contact Pacific Fire and Security, the leading commercial security provider in Puget Sound,  for more information on this topic and additional ways to mitigate risk to your people, property, and profits.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pacificfiresecurity.com/index.php/2011/02/21/using-your-access-control-system-to-monitor-the-perimeter-of-your-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote viewing of IPVS surveillance cameras</title>
		<link>http://blog.pacificfiresecurity.com/index.php/2011/02/02/remote-viewing-of-ipvs-surveillance-cameras/</link>
		<comments>http://blog.pacificfiresecurity.com/index.php/2011/02/02/remote-viewing-of-ipvs-surveillance-cameras/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 17:53:16 +0000</pubDate>
		<dc:creator>BobK</dc:creator>
				<category><![CDATA[IP Video Surveillance]]></category>
		<category><![CDATA[Intrusion Detection]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[SaaS Solutions]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[IPVS]]></category>
		<category><![CDATA[remote viewing]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Video Surveillance]]></category>

		<guid isPermaLink="false">http://blog.pacificfiresecurity.com/?p=37</guid>
		<description><![CDATA[Remote viewing of IPVS cameras]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #000000;">We are seeing a proliferation of remote viewing of IP cameras. There are many ways to accomplish this, both free and not free! </span></strong></p>
<p><strong><span style="color: #000000;">The free solutions are limited in functionality, but helpful. The not free solution we find to be the BEST, although limited to Milestone solutions, is the C3 from Lextech Labs. Why? Here is what sets it apart from ANY other remote viewing solution:</span></strong></p>
<p><strong><span style="color: #000000;">1) It supports up to 20 cameras in a 5&#215;4 layout, with the ability to intuitively double-click on any camera view for enlargement</span></strong></p>
<p><strong><span style="color: #000000;">2) You can have a 2&#215;1 configuration with live viewing on one side, and playback on the other</span></strong></p>
<p><strong><span style="color: #000000;">3) The iPad support is VERY strong, but your single license is flexible for use on an iPod Touch, iPhone, Blackberry, or of course, via a browser</span></strong></p>
<p><strong><span style="color: #000000;">4) PTZ controls work great, the link is secure, and multiple camera views can be time sync&#8217;ed</span></strong></p>
<p><strong><span style="color: #000000;">For more info with a longer list of benefits, check out: <a href="http://www.lextechlabs.com/products/pick-your-platform/">http://www.lextechlabs.com/products/pick-your-platform/</a> </span></strong></p>
<p><strong><span style="color: #000000;">For a demo, go to: <a href="http://www.lextechlabs.com/products/ira-c3/">http://www.lextechlabs.com/products/ira-c3/</a></span></strong></p>
<p><strong><img src="http://www.lextechlabs.com/wp-content/uploads/2010/12/Group-Image-Website-Medium.jpg" alt="" /></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pacificfiresecurity.com/index.php/2011/02/02/remote-viewing-of-ipvs-surveillance-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Approach to Wireless Connectivity (from Fluidmesh)</title>
		<link>http://blog.pacificfiresecurity.com/index.php/2011/01/27/a-new-approach-to-wireless-connectivity-from-fluidmesh/</link>
		<comments>http://blog.pacificfiresecurity.com/index.php/2011/01/27/a-new-approach-to-wireless-connectivity-from-fluidmesh/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 17:23:55 +0000</pubDate>
		<dc:creator>BobK</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[IP Video Surveillance]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[dynamic bandwidth]]></category>
		<category><![CDATA[easy to install]]></category>
		<category><![CDATA[Fluidmesh]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wireless mesh]]></category>

		<guid isPermaLink="false">http://blog.pacificfiresecurity.com/?p=26</guid>
		<description><![CDATA[Fluidmesh makes 100mbps wireless systems that are easily deployed, and scale price-wise (depending on your need for bandwidth)!]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #000000;">In the world of IPVS, there are basically three ways to establish connectivity from IP or digitally-encoded cameras to the recording server(s):</span></strong></p>
<ol>
<li><strong><span style="color: #000000;">Ethernet 10/100/1000, using Cat-5e / Cat-6 cabling (most standard and inexpensive for short distances)</span></strong></li>
<li><strong><span style="color: #000000;">Fiber (for longer distances, great to use if established, otherwise can get expensive)</span></strong></li>
<li><strong><span style="color: #000000;">Wireless (from DSL speeds to 100mbps speeds)</span></strong></li>
<li><strong><span style="color: #000000;">Microwave (rarely employed, but sometimes needed &#8212; very expensive)</span></strong></li>
</ol>
<p><strong><span style="color: #000000;">We like to joke that Wireless is the <em>&#8220;Path of Most Resistance&#8221;. </em> This is because even though you can construct a perfectly fine and operational wireless system, circumstances beyond your control can render that communication worthless withing six months. Typical bugaboos include:</span></strong></p>
<ul>
<li><strong><span style="color: #000000;">Foliage</span></strong></li>
<li><strong><span style="color: #000000;">Weather</span></strong></li>
<li><strong><span style="color: #000000;">Vandalism</span></strong></li>
<li><strong><span style="color: #000000;">Increased demand (turning up the frame rate, for example)</span></strong></li>
</ul>
<p><strong><span style="color: #000000;">But even getting started with Enterprise-grade wireless security systems typically requires thousands of dollars of training!</span></strong></p>
<p><strong><span style="color: #000000;">So what&#8217;s new and why this blog post? Because Fluidmesh (a longtime provider of wireless and wireless mesh systems suitable for IPVS), has introduced a new line of radios that even a caveman can install. Online training is made available at a modest price ($99 after rebate for your first system), with optional onsite training if you are eager to upgrade your partnership status by getting involved with larger and more complex systems.</span></strong></p>
<p><strong><span style="color: #000000;"><span style="text-decoration: underline;"><em>And now the best part!</em></span> Pricing for these radios starts at only $560 (list price) for your FIRST megabit/second of bandwidth. That&#8217;s enough for a D1-quality camera. Then you can upgrade the bandwidth at any time, to 5, 10, 30, 60, and unlimited bandwidth (about 100mbps/sec).</span></strong></p>
<p><strong><span style="color: #000000;">OK, that&#8217;s long enough &#8212; for more info, I urge you to go to <a href="http://www.fluidmesh.com/en/solutions/video-surveillance.html">http://www.fluidmesh.com/en/solutions/video-surveillance.html</a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pacificfiresecurity.com/index.php/2011/01/27/a-new-approach-to-wireless-connectivity-from-fluidmesh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
